UPSC NDA 1 2026 final result was declared on 05.11.2026 with 617 candidates in merit order, 551 men and 66 women, for the 157th NDA course and the 119th Naval Academy course. The cut-off marks followed on 06.11.2026.
Women needed more than men at both stages. The last recommended woman scored 649.18 out of 1800 against 577.00 for the last man, and the written qualifying mark was 287.01 out of 900 for women against 207.83 for men. Of the 7,879 who cleared the written exam in May, about 1 in 13 made the final list.
Short details
| Name of exam | National Defence Academy and Naval Academy Examination (I), 2026 |
| Conducting body | Union Public Service Commission (UPSC) |
| Seats | 394: NDA 370 (Army 208, Navy 42, Air Force 120) and Naval Academy 24 |
| Written exam | Held 12.04.2026, written result 08.05.2026 (7,879 qualified) |
| Final result | 05.11.2026: 617 recommended, 551 men and 66 women |
| Marks | Individual marks on the UPSC website 15 days after the final result |
Important links
| Final result, merit list (05.11.2026) | Click hereLive, checked 07.11.2026 |
| Cut-off marks and recommendation details (06.11.2026) | Click hereLive, checked 07.11.2026 |
| Written result roll list (08.05.2026) | Click hereLive, checked 07.11.2026 |
| NDA 1 2026 notification PDF | Click hereLive, checked 07.11.2026 |
Cut-off marks
| Written qualifying mark, men | 207.83 out of 900, with at least 20% in each subject |
| Written qualifying mark, women | 287.01 out of 900 |
| Last recommended, men | 577.00 out of 1800 (written plus SSB) |
| Last recommended, women | 649.18 out of 1800 |
How to check the result
- Open the final result merit list from the Important links table.
- Press Ctrl+F (or Find in page on a phone) and type your 7 digit roll number.
- If you are listed, send your date of birth and education certificates to Army HQ (Recruiting), not to UPSC, if not already done.
FAQ
How many were selected in UPSC NDA 1 2026?
617 in the final merit list of 05.11.2026: 551 men and 66 women.
What was the NDA 1 2026 cut-off?
Last recommended candidate: 577.00 out of 1800 for men and 649.18 for women.
Is the medical result included?
No. UPSC says the medical results were not taken into account in this list.